2017
Gallery of Top Horses
Graded Stakes Wins
| Dubai World Cup | Arrogate |
| Pegasus World Cup Invitational Stakes | Arrogate |
| Travers S. Presented by NYRA Bets | West Coast |
| Mohegan Sun Metropolitan Handicap | Mor Spirit |
| Longines Kentucky Oaks | Abel Tasman |
| Pennsylvania Derby | West Coast |
| $1 Million TVG Pacific Classic Stakes | Collected |
| Acorn Stakes | Abel Tasman |
| Forego Stakes | Drefong |
| Gold Cup at Santa Anita Stakes | Cupid |
| Santa Margarita Stakes | Vale Dori (ARG) |
| Los Alamitos Cash Call Futurity | McKinzie |
| Starlet Stakes | Dream Tree |
| Coaching Club American Oaks | Abel Tasman |
| Awesome Again Stakes | Mubtaahij (IRE) |
| Woody Stephens Stakes | American Anthem |
| San Felipe Stakes | Mastery |
| San Antonio Stakes | Hoppertunity |
| San Carlos Stakes | Danzing Candy |
| La Canada Stakes | Vale Dori (ARG) |
| Santa Maria Stakes | Vale Dori (ARG) |
| Summertime Oaks | Faypien |
| Californian Stakes | Collected |
| Steve Sexton Mile Stakes | Mor Spirit |
| Lone Star Park Handicap | Danzing Candy |
| Los Alamitos Derby | West Coast |
| Adoration Stakes | Vale Dori (ARG) |
| Las Flores Stakes | Pretty N Cool |
| Los Angeles Stakes | Lord Simba |
| Lazaro Barrera Stakes | American Anthem |
| Precisionist Stakes | Collected |
Earnings
$21,112,912
Starts
313
WPS%
57%
Trainer Rankings
3
by earnings
59
by wins