2020
Gallery of Top Horses
Graded Stakes Wins
| Kentucky Derby presented by Woodford Reserve | Authentic |
| Longines Breeders' Cup Classic | Authentic |
| Breeders' Cup Filly and Mare Sprint | Gamine |
| Pegasus World Cup Invitational S. presented by Runhappy | Mucho Gusto |
| TVG.com Haskell Stakes | Authentic |
| Whitney Stakes | Improbable |
| Arkansas Derby | Charlatan |
| Arkansas Derby | Nadal |
| TVG Pacific Classic Stakes | Maximum Security |
| RUNHAPPY Malibu Stakes | Charlatan |
| Longines Test Stakes | Gamine |
| Longines Acorn Stakes | Gamine |
| Starlet Stakes | Varda |
| Awesome Again Stakes | Improbable |
| Hollywood Gold Cup Stakes | Improbable |
| Del Mar Debutante Stakes | Princess Noor |
| Clement L. Hirsch Stakes | Fighting Mad |
| Rebel Stakes | Nadal |
| San Felipe Stakes | Authentic |
| Santa Ynez Stakes | Bast |
| Triple Bend Stakes | McKinzie |
| Chandelier Stakes | Princess Noor |
| Santa Maria Stakes | Fighting Mad |
| Los Alamitos Futurity | Spielberg |
| San Vicente Stakes | Nadal |
| San Diego Handicap | Maximum Security |
| Los Alamitos Derby | Uncle Chuck |
| Robert B. Lewis Stakes | Thousand Words |
| Sham Stakes | Authentic |
Earnings
$19,140,487
Starts
323
WPS%
64%
Trainer Rankings
2
by earnings
21
by wins