2023
Graded Stakes Wins
| Preakness Stakes | National Treasure |
| FanDuel Racing Pacific Classic Stakes | Arabian Knight |
| Woody Stephens S. Presented by Mohegan Sun | Arabian Lion |
| Hollywood Gold Cup Stakes | Defunded |
| Clement L. Hirsch Stakes | Adare Manor |
| Runhappy Del Mar Futurity | Prince of Monaco |
| American Pharoah Stakes | Muth |
| Malibu Stakes | Speed Boat Beach |
| Santa Anita Oaks | Faiza |
| Del Mar Mile Stakes | Du Jour |
| Starlet Stakes | Nothing Like You |
| Santa Monica Stakes | Fun to Dream |
| Great Lady M Stakes | Eda |
| Los Alamitos Futurity | Wynstock |
| Californian Stakes | Defunded |
| Zenyatta Stakes | Adare Manor |
| Santa Maria Stakes | Adare Manor |
| Santa Margarita Stakes | Adare Manor |
| San Vicente Stakes | Havnameltdown |
| Southwest Stakes | Arabian Knight |
| Oaklawn Mile Stakes | Hopper |
| Best Pal Stakes | Prince of Monaco |
| Robert B. Lewis Stakes | Newgate |
| Dwyer Stakes | Fort Bragg |
| Las Virgenes Stakes | Faiza |
| Palos Verdes Stakes | Hopkins |
| Rancho Bernardo Handicap | Eda |
| Native Diver Stakes | Mr Fisk |
| Bayakoa Stakes | Midnight Memories |
| Bob Hope Stakes | Nysos |
| Santa Ysabel Stakes | Faiza |
| Sham Stakes | Reincarnate |
Earnings
$12,648,992
Starts
329
WPS%
58%
Trainer Rankings
8
by earnings
35
by wins